Summer Program
Summer Program
SUMMER PROGRAM
Days/Week | Total paid by you |
---|---|
2 (T/TH) | $230 |
2 (T/TH) + B/C | $230 |
2 (T/TH) + A/C | $230 |
2 (T/TH) + B/C + A/C | $230 |
3 (MWF) | $230 |
5(MWF)AM or PM | $230 |
3 (MWF) + B/C | $326.25 |
3 (MWF) + A/C | $326.25 |
3 (MWF) + B/C + A/C | $326.25 |
5 (M-F) | $326.25 |
5 (M-F) + B/C | $326.25 |
5 (M-F) + A/C | $326.25 |
5 (M-F) + B/C + A/C | $326.25 |
- Full Day Preschool Hours = 8:30-3:30
- Before Care Hours = 7:45-8:30
- After Care Hours = 3:30-5:55
- Affordability Grant is paid directly to Learn and Play Preschool
- Subsidy has been discontinued effective April 1st, 2025
- Parent Fee for 50-99 hours per month = $230
- Parent Fee for 100+ hours per month = $326.25